Dates & Times
- Open Dates:
-
May 31 2008 to
October 5, 2008
(weather permitting) - Times:
-
Saturday & Sunday
10:00am - 5:00pm
June 27 - August 31st
Friday, Saturday & Sunday
10:00am - 5:00pm
Rentals
For rental information and pricing,
please visit www.fusion-sport.com
Daily Rates 2008
| Full access * | ||
|---|---|---|
| 5-12 yrs | $15 | |
| 13 + | $29 | |
| * Includes Lift Access, Downhill (DH) and Bike Park | ||
Season Passes 2008
| Full access * | ||||
|---|---|---|---|---|
| 5-12 yrs | $75 | |||
| 13 + | $149 | |||
| 2X2 pass (2 persons) | $249 ($124,50 per pers.) | |||
| 1 adult & 1 child | $175 | |||
| 1 adult & 2 children | $225 | |||
| 2 adults & 1 child | $245 | |||
| 2 adults & 2 children | $275 | |||
| Additional children | $35 | |||
| Additional teenager (13-20yrs) | $75 | |||
| Corporate † | $300 | |||
| * Includes Lift Access, Downhill (DH) and Bike Park † Corporate pass is transferable (one pass per person) |
||||
Rules & Conditions
Proof of residence and age required. Age reference as of July 1st, 2008.
Daily and Season Passes non-transfereable and non-refundable.
Rates subject to change at any time. Taxes not incuded.
